<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten men in a bar, rewritten to encompass todays economy</title>
	<atom:link href="http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/</link>
	<description>an ex-Republicans View of the World, and his campaign efforts</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: club penguin ninja cards</title>
		<link>http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/comment-page-1/#comment-1106</link>
		<dc:creator>club penguin ninja cards</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/#comment-1106</guid>
		<description>The original DOES work because it is fairly accurate. Do you know any fast food workers that pay tax? NO. Under any proposed scenario will their taxes increase? No! The current tax rates aren&#039;t truly indicative of what people pay because of exemptions.</description>
		<content:encoded><![CDATA[<p>The original DOES work because it is fairly accurate. Do you know any fast food workers that pay tax? NO. Under any proposed scenario will their taxes increase? No! The current tax rates aren&#39;t truly indicative of what people pay because of exemptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club penguin ninja cards</title>
		<link>http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/comment-page-1/#comment-1084</link>
		<dc:creator>club penguin ninja cards</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/#comment-1084</guid>
		<description>The original DOES work because it is fairly accurate. Do you know any fast food workers that pay tax? NO. Under any proposed scenario will their taxes increase? No! The current tax rates aren&#039;t truly indicative of what people pay because of exemptions.</description>
		<content:encoded><![CDATA[<p>The original DOES work because it is fairly accurate. Do you know any fast food workers that pay tax? NO. Under any proposed scenario will their taxes increase? No! The current tax rates aren&#39;t truly indicative of what people pay because of exemptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnphysicist</title>
		<link>http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/comment-page-1/#comment-1038</link>
		<dc:creator>mnphysicist</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/#comment-1038</guid>
		<description>Everyone pays taxes, excluding those who have the ability to use avoidance strategies to the max. Even the fast food worker, who is eligible for the EIC ends up paying the income taxes of others plus multipliers through the inflated prices on US based goods and services (not so on offshore goods, but thats another matter entirely). Tax policy at the bottom of the economic scale doesn&#039;t lend itself to sound bites, just as foreign deferment doesn&#039;t at the high end. With everything so buried, it makes for a real mess to unravel the true flow of money. Case in point, the rich man will be really soaked via the bailout bill with its changes in offshore deferment (which no one talks about it seems). In many ways, a change in the marginal rates would likely have been a lot less costly to the top 1%, than the deferment changes... on the other hand, changes to deferment tax policy are a somewhat silent way to raise govt revenue by many billions. Don&#039;t get me wrong, I always thought offshore deferment was a bad thing, just having it submarined in another bill does not seem a very good approach.&lt;br&gt;&lt;br&gt;As far as proposed scenarios and tax increases, likely you are correct, although I must admit McCain&#039;s health care proposal and its associated tax scheme will raise taxes on any user of the health care system. The question then is whether those in the lowest economic strata would be able to pay or not. &lt;br&gt;&lt;br&gt;I also agree re: exemptions, the whole marginal tax rate structure ends up being a facade... 30 years ago, when the top marginal rate was at 70%, we didn&#039;t have folks rushing to move offshore, but we did have a lot more creative accounting and tax avoidance strategies...  I don&#039;t see what the fuss is about changing the marginal rates... even if the top marginal rate were to go to 50% as it was in 85, there wont be a mass exodus of wealth going offshore esp with the deferment provisions now in effect, albeit there would be a multitude of unintended consequences.&lt;br&gt;&lt;br&gt;A couple references... marginal tax rates by year, and tax demographic data.&lt;br&gt;&lt;a href=&quot;http://www.truthandpolitics.org/top-rates.php&quot;&gt;http://www.truthandpolitics.org/top-rates.php&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.taxfoundation.org/news/show/250.html&quot;&gt;http://www.taxfoundation.org/news/show/250.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Everyone pays taxes, excluding those who have the ability to use avoidance strategies to the max. Even the fast food worker, who is eligible for the EIC ends up paying the income taxes of others plus multipliers through the inflated prices on US based goods and services (not so on offshore goods, but thats another matter entirely). Tax policy at the bottom of the economic scale doesn&#39;t lend itself to sound bites, just as foreign deferment doesn&#39;t at the high end. With everything so buried, it makes for a real mess to unravel the true flow of money. Case in point, the rich man will be really soaked via the bailout bill with its changes in offshore deferment (which no one talks about it seems). In many ways, a change in the marginal rates would likely have been a lot less costly to the top 1%, than the deferment changes&#8230; on the other hand, changes to deferment tax policy are a somewhat silent way to raise govt revenue by many billions. Don&#39;t get me wrong, I always thought offshore deferment was a bad thing, just having it submarined in another bill does not seem a very good approach.</p>
<p>As far as proposed scenarios and tax increases, likely you are correct, although I must admit McCain&#39;s health care proposal and its associated tax scheme will raise taxes on any user of the health care system. The question then is whether those in the lowest economic strata would be able to pay or not. </p>
<p>I also agree re: exemptions, the whole marginal tax rate structure ends up being a facade&#8230; 30 years ago, when the top marginal rate was at 70%, we didn&#39;t have folks rushing to move offshore, but we did have a lot more creative accounting and tax avoidance strategies&#8230;  I don&#39;t see what the fuss is about changing the marginal rates&#8230; even if the top marginal rate were to go to 50% as it was in 85, there wont be a mass exodus of wealth going offshore esp with the deferment provisions now in effect, albeit there would be a multitude of unintended consequences.</p>
<p>A couple references&#8230; marginal tax rates by year, and tax demographic data.<br /><a href="http://www.truthandpolitics.org/top-rates.php">http://www.truthandpolitics.org/top-rates.php</a><br /><a href="http://www.taxfoundation.org/news/show/250.html">http://www.taxfoundation.org/news/show/250.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/comment-page-1/#comment-1037</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronamundson.com/blog/2008/10/19/ten-men-in-a-bar-rewritten-to-encompass-todays-economy/#comment-1037</guid>
		<description>This is ridiculous.  Your joke doesn&#039;t work in either situation because neither exists nor will exist under either candidate.  The original DOES work because it is fairly accurate.  Do you know any fast food workers that pay tax?  NO.  Under any proposed scenario will their taxes increase?  No!  The current tax rates aren&#039;t truly indicative of what people pay because of exemptions.  That&#039;s why the bottom 40% don&#039;t pay any income tax at all.</description>
		<content:encoded><![CDATA[<p>This is ridiculous.  Your joke doesn&#39;t work in either situation because neither exists nor will exist under either candidate.  The original DOES work because it is fairly accurate.  Do you know any fast food workers that pay tax?  NO.  Under any proposed scenario will their taxes increase?  No!  The current tax rates aren&#39;t truly indicative of what people pay because of exemptions.  That&#39;s why the bottom 40% don&#39;t pay any income tax at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
